Product Details
Certification: ROHS
Model Number: MP34DT01TR
Payment & Shipping Terms
Minimum Order Quantity: Negotiated
Price: Negotiated
Packaging Details: Tray/REEL
Delivery Time: 3-15days
Stock: 8000
Payment Terms: L/C, D/A, D/P, T/T, Western Union
Supply Ability: 1000pcs
Digi-Key Part Number: |
497-12016-2-ND |
Manufacturer: |
STMicroelectronics |
Manufacturer Product Number: |
MP34DT01TR |
Description: |
MIC MEMS DIGITAL PDM OMNI -26DB |
Detailed Description: |
100 Hz ~ 10 KHz Digital, PDM Microphone MEMS (Silicon) 1.64 V ~ 3.6 V Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads |
Product Status: |
Obsolete |
Digi-Key Part Number: |
497-12016-2-ND |
Manufacturer: |
STMicroelectronics |
Manufacturer Product Number: |
MP34DT01TR |
Description: |
MIC MEMS DIGITAL PDM OMNI -26DB |
Detailed Description: |
100 Hz ~ 10 KHz Digital, PDM Microphone MEMS (Silicon) 1.64 V ~ 3.6 V Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads |
Product Status: |
Obsolete |
MP34DT01TR IC Chips Integrated Circuit MCU Microcontrollers Electronic Components BOM
Product Attributes
| TYPE | DESCRIPTION |
| Category | Audio Products |
| Microphones | |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Obsolete |
| Type | MEMS (Silicon) |
| Output Type | Digital, PDM |
| Direction | Omnidirectional |
| Frequency Range | 100 Hz ~ 10 kHz |
| Sensitivity | -26dB ±3dB @ 94dB SPL |
| S/N Ratio | 63dB |
| Voltage - Rated | 1.8 V |
| Voltage Range | 1.64 V ~ 3.6 V |
| Current - Supply | 600 µA |
| Port Location | Top |
| Termination | Solder Pads |
| Size / Dimension | 0.157" L x 0.118" W (4.00mm x 3.00mm) |
| Height (Max) | 0.043" (1.10mm) |
| Shape | Rectangular |
| Base Product Number | MP34DT01 |
Documents & Media
| RESOURCE TYPE | LINK |
| Datasheets | MP34DT01 |
| Other Related Documents | MP34DT01 View All Specifications |
| HTML Datasheet | MP34DT01 |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8518.10.8030 |
Additional Resources
| ATTRIBUTE | DESCRIPTION |
| Other Names | 497-12016-6 |
| 497-12016-2 | |
| 497-12016-1 | |
| Standard Package | 4,000 |
![]()
![]()
![]()
| 31.8225 | SCHURTER | 23+ | N/A |
| 34.6621 | SCHURTER | 23+ | N/A |
| 3517 | KEYSTONE | 23+ | N/A |
| 7819 | ST | 23+ | N/A |
| 102071 | LITTELFUSE | 23+ | N/A |
| 885053 | NA | 23+ | N/A |
| 1727078 | PHOENIX CONTACT | 23+ | N/A |
| 3200551 | PHOENIX CONTACT | 23+ | N/A |
| 12015782 | DELPHI | 23+ | N/A |
| 19092017 | NA | 23+ | N/A |
| 22013027 | MOLEX | 23+ | N/A |
| 22013037 | MOLEX | 23+ | N/A |
| 74279207 | WURTH | 23+ | N/A |
| 121295840 | NA | 23+ | N/A |
| 194190001 | Molex | 23+ | N/A |
| 272240007 | BOSCH | 23+ | N/A |
| 349610340 | Molex, LLC | 23+ | N/A |
| 349610342 | MOLEX | 23+ | N/A |
| 430300001 | Molex, LLC | 23+ | N/A |
| 502128000 | MOLEX | 23+ | N/A |
| 510211200 | MOLEX | 23+ | N/A |
| 7443340220 | Wurth Elektronik | 23+ | N/A |
| 55707303059 | NA | 23+ | N/A |
| 74404054033 | Wurth Elektronik | 23+ | N/A |
| 74406043470 | NA | 23+ | N/A |
| 74437324010 | Wurth Elektronik | 23+ | N/A |
| CSD87588N | NA | 23+ | N/A |
| LM337KVURG3 | NA | 23+ | N/A |
| 0451005.MRL | LITTLE FUSE | 22+ | SMD1808 |
| 0451012.MRL | LITTLE FUSE | 19+ | |
| 045102.5MRL | LITTLE FUSE | 19+ | |
| 045105.MRL | LITTLE FUSE | 19+ | |
| 0452001.MRL | LITTLE FUSE | 22+ | SMD1808 |
| 0452002.MRL | LITTLE FUSE | 22+ | SMD1808 |
| 0452005.MRL | LITTLE FUSE | 22+ | SMD1808 |
| 0453010.MR | LITTLE FUSE | 19+ | |
| 04583.15DR | LITTLE FUSE | 19+ | |
| 0466005.NRHF | LITTLE FUSE | 21+ | 1206 |
| 0467001.NRHF | LITTLE FUSE | 22+ | SMD0603 |
| 0467003.NRHF | LITTLE FUSE | 22+ | SMD0603 |
| 0473005.YRT1L | LITTLE FUSE | 21+ | DIP |
| 048069000000800+ | MOLEX | 17+ | CONNECTOR |
| 04830419AATR | STMICROELECTRONICS | 19+ | |
| 0485001.DR | LITTLE FUSE | 17+ | SMD |
| 04853.15DR | LITTLE FUSE | 23+ | N/A |
| 05-25704-00 | NA | 23+ | N/A |
| 0603 104K 50V | NA | 23+ | N/A |
| 0603 104K X7R 50V | FH | 23+ | N/A |
| 0603 474K 25V | NA | 23+ | N/A |
| 06035A101JAT2A | AVX | 1609 | |
| 06035A271JAT2A | AVX | 2050 | |
| 06035A470JAT2A | AVX | 1911 | |
| 06035A471JAT2A | AVX | 2041 | |
| 06035A750JAT2A | AVX | 2041 | |
| 06035C102KAT2A | AVX | 2017 | |
| 06035C103KAT2A | AVX | 2016 | |
| 06035C152KAT2A | AVX | 2046 | |
| 06035C222KAT2A | AVX | 1850 | |
| 06035C333KAT2A | AVX | 09+ | /0603 |
FAQ
Q1:What’s your MOQ?
No MOQ needed, And if you buy more, Will enjioy better prices.
Q2:Can I get a Free Sample?
You can ask our staff for apply Free Samples.
Q3:What payment methods do you support?
We provide: Visa / MasterCard / Wire Transfer / WU / MG / PayPal etc...
Q4:What about the shipment methods?
We provide: DHL / UPS / TNT / FedEx / EMS / Aramex / ePacket etc...
Q5:How will you Guaranteed quality? Quality Warranty Period:12 Months Q6:Are the products tested before shipment?
All products were tested before shipment, and the quality problems werenegligible.
Q7:Do you provide BOM services?
Yes, We provide one-stop purcharse service, Please send us your BOM list.