|
Product Details:
Payment & Shipping Terms:
|
PACKAGE: | MSOP10 | ||
---|---|---|---|
High Light: | dac ic chip,digital to analog converter chip |
Product Attributes | Find Similar Products | Select All | |
Categories | Integrated Circuits (ICs) | |
---|---|---|
Data Acquisition - Digital to Analog Converters (DAC) | ||
Manufacturer | Analog Devices Inc. | |
Series | nanoDAC® | |
Packaging ![]() |
Tube ![]() |
|
Part Status | Active | |
Number of Bits | 14 | |
Number of D/A Converters | 2 | |
Settling Time | 5µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI, DSP | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7 V ~ 3.6 V | |
Voltage - Supply, Digital | 2.7 V ~ 3.6 V | |
INL/DNL (LSB) | ±2, ±0.5 (Max) | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Mounting Type | Surface Mount | |
Base Part Number | AD5643 |
AD5643RBRMZ-5 |
These items are also available from us.