|
Product Details:
Payment & Shipping Terms:
|
PACKAGE: | LFCSP10 | ||
---|---|---|---|
High Light: | digital to analog converter chip,da converter chip |
AD5623RBCPZ-3REEL7 IC DAC NANO 12BIT DUAL 10-LFCSP
Product Attributes | Find Similar Products | Select All | |
Categories | Integrated Circuits (ICs) | |
---|---|---|
Data Acquisition - Digital to Analog Converters (DAC) | ||
Manufacturer | Analog Devices Inc. | |
Series | nanoDAC® | |
Packaging ![]() |
Digi-Reel® ![]() |
|
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 2 | |
Settling Time | 4.5µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI, DSP | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7 V ~ 3.6 V | |
Voltage - Supply, Digital | 2.7 V ~ 3.6 V | |
INL/DNL (LSB) | ±0.5, ±0.25 (Max) | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 10-WFDFN Exposed Pad, CSP | |
Supplier Device Package | 10-LFCSP-WD (3x3) | |
Mounting Type | Surface Mount | |
Base Part Number | AD5623 |
AD5623RBRMZ-3
AD5623RBRMZ-5REEL7
AD5623RBCPZ-3REEL7
AD5623RACPZ-5REEL7
AD5623RSRMZ-EP-5R7
AD5623RARMZ-5REEL7
These items are also available from us.