|
Product Details:
Payment & Shipping Terms:
|
Name: | Power Management Chip | ||
---|---|---|---|
High Light: | power management ic,power management chip |
Datasheets | L6565
|
|
---|---|---|
Other Related Documents | L6565 View All Specifications L6565 View All Specifications |
|
Mfg Application Notes | Wide Input Volt Range SMPS for Metering 25W Converter Using the L6565 AppNote 30 W Adapter with PWM L6565 Controller Appl Note 3-Phase 80 W SMPS Appl Note L6565 Quasi-Resonant Controller Appl Note View More
|
|
Product Training Modules | High Voltage Offline Converters
|
|
Reference Design Library | STEVAL-TSP001V1: POE, 10W, 12V & 3.3V @ 650mA STEVAL-ISA019V2: 80W, 24V @ 3.3A, 160 ~ 550VAC STEVAL-ISA015V2: 100W, 24V @ 4.3A, 230 or 400 VAC STEVAL-ISA031V1: 40W, 24V @ 1.7A, 5V @ 1A, 185 ~ 460Vin STEVAL-ISC001V1: 30W, 15V @ 2A, 88 ~ 264V in View More
|
|
EDA / CAD Models ![]() |
Download from Ultra Librarian | |
Online Catalog | AC DC Converters, Offline Switchers |
Product Attributes | Find Similar Products | Select All | |
Categories | Integrated Circuits (ICs) | |
---|---|---|
PMIC - AC DC Converters, Offline Switchers | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging ![]() |
Digi-Reel® ![]() |
|
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 13.5V | |
Voltage - Supply (Vcc/Vdd) | 10.3 V ~ 18 V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Fault Protection | Current Limiting | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Mounting Type | Surface Mount | |
Base Part Number | L6565 |